| M.R.P.: | ₹ 18,799.00 |
| Price: | ₹ 10,370.00 |
| You Save: | ₹ 8,429.00 (45%) |
| Rating | 1.0 out of 5 stars (1) | 3.0 out of 5 stars (1) | (0) | 3.4 out of 5 stars (36) |
|---|---|---|---|---|
| Price | ₹ 10,370.00 | ₹ 12,999.00 | ₹ 13,793.00 | ₹ 15,999.00 |
| Sold By | Tegh Computers - The Wholesale Computer Store | ROLLTOP | Nallu Infotech | HiLaptopDesktops |
| Computer Memory Size | 4 GB | 4 GB | 4 GB | 4 GB |
| CPU Model | Core 2 Duo | Core 2 Duo | Intel Core2 Duo | Core 2 Duo E7500 |
| CPU Model Manufacturer | Intel | Intel | Intel | Intel |
| CPU Speed | 3 GHz | 3 GHz | 3 GHz | 3.2 GHz |
| Hard Disk Size | 320 GB | 160 GB | 160 GB | 320 GB |
| Hardware Platform | PC | Windows | Windows | Windows |
| Operating System | Windows 7 Ultimate | Windows 7 Ultimate | Windows | Windows |
Product information
Technical Details
| Brand | Tegh |
|---|---|
| Manufacturer | WOLUX |
| Standing screen display size | 15.6 Inches |
| Processor Brand | Intel |
| Processor Type | Core 2 Duo |
| Processor Speed | 3 GHz |
| Processor Count | 2 |
| RAM Size | 4 GB |
| Computer Memory Type | DDR2 SDRAM |
| Hard Drive Size | 320 GB |
| Hard Drive Interface | ESATA |
| Hardware Platform | PC |
| Operating System | Windows 7 Ultimate |
| Manufacturer | WOLUX |
Additional Information
| ASIN | B08XK7BLPM |
|---|---|
| Customer Reviews | 1.0 out of 5 stars |
| Best Sellers Rank | #5,425 in Computers & Accessories (See Top 100 in Computers & Accessories) #11 in Tower PCs |
| Date First Available | 25 February 2021 |
Feedback
Would you like to tell us about a lower price?





0 Reviews:
Post a Comment