Oppo A31 (Mystery Black, 6GB RAM, 128GB Storage)
Price:11.990
Buy Now Amazon
| 12 | 48 megapixels | 48 megapixels | 48 megapixels | |
| 12MP+2MP+2MP | 48MP | 48MP | 48MP | |
| 6.5 in | 6.43 in | 6.43 in | 6.43 in | |
Indicates the kind of technology used by the display to light-up the screen | LCD | 1280 x 720 | 1280 x 720 | 1280 x 720 |
| 4230 | 5000 | 5000 | 5000 | |
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 6 GB | 4 GB | 6 GB | 4 GB |
| 128 | 8 | 8 | 8 | |
Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | 64 GB | 128 GB | 64 GB |
| Mediatek MT6765 | Snapdragon 678G | Snapdragon 678G | Snapdragon 678G | |
Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
| 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |
| Camera | ||||
| 12 | 48 megapixels | 48 megapixels | 48 megapixels | |
| 12MP+2MP+2MP | 48MP | 48MP | 48MP | |
| Screen | ||||
| 6.5 in | 6.43 in | 6.43 in | 6.43 in | |
Indicates the kind of technology used by the display to light-up the screen | LCD | 1280 x 720 | 1280 x 720 | 1280 x 720 |
| Battery | ||||
| 4230 | 5000 | 5000 | 5000 | |
Type of battery technology and material of the built-in battery | Lithium Polymer | Lithium Polymer | Lithium Polymer | Lithium Polymer |
| Memory | ||||
RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 6 GB | 4 GB | 6 GB | 4 GB |
| 128 | 8 | 8 | 8 | |
Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 128 GB | 64 GB | 128 GB | 64 GB |
| Processor & OS | ||||
| Mediatek MT6765 | Snapdragon 678G | Snapdragon 678G | Snapdragon 678G | |
Denotes the maximum speed at which the processor cores are capable of operating.Higher the better | 2.3 GHz | 1.3 GHz | 2.2 GHz | 2.2 GHz |
Main software that runs the phone. Defines the features offered by the phone | Android | Android | Android | Android |
| General | ||||
| 180 grammes | 179 grammes | 179 grammes | 179 grammes | |
| 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | |
| Additional | ||||
| Handset, USB Cable, Sim Tray Ejecter, Pre-applied Screen Protector and Protective Case, Booklet with Warranty Card and Quick Guide | Redmi Note 10, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone | Redmi Note 10, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone | Redmi Note 10, Power adapter, USB cable, SIM eject tool, Warranty card, User guide, Clear soft case, Screen protector pre-applied on the phone | |
| Dual SIM; GPS; Music Player; Video Player; Fingerprint; Magnetic induction; Light sensor; Proximity Sensor; G-sensor; Acceleration sensor; Other sensors; Pedometer; OTG | Dual Stereo Speakers for immersive audio experience; The display is protected by Corning Gorilla Glass 3; 33W Fast Charger in box, 67% in 30 mins; 48 MP AI Quad Camera Setup 8MP Ultrawide-FOV 118 degrees 2 MP Macro Sensor 2 MP Depth Sensor Slow Motion Support - Up to 960 fps Portrait | Panaroma | Time Lapse | Pro Mode | Night Mode | Short Video Mode | Ultra wide-angle distortion correction | Custom Watermark | Document mode | HDR | AI scene detection | Video macro mode | Movie frame | Time burst | Google Lens| AI Watermark; 3.5mm Jack, IR Blaster, Dedicated Micro SD Slot, Z-Axis Linear Vibration Motor | Dual Stereo Speakers for immersive audio experience; The display is protected by Corning Gorilla Glass 3; 33W Fast Charger in box, 67% in 30 mins; 48 MP AI Quad Camera Setup 8MP Ultrawide-FOV 118 degrees 2 MP Macro Sensor 2 MP Depth Sensor Slow Motion Support - Up to 960 fps Portrait | Panaroma | Time Lapse | Pro Mode | Night Mode | Short Video Mode | Ultra wide-angle distortion correction | Custom Watermark | Document mode | HDR | AI scene detection | Video macro mode | Movie frame | Time burst | Google Lens| AI Watermark; 3.5mm Jack, IR Blaster, Dedicated Micro SD Slot, Z-Axis Linear Vibration Motor | Dual Stereo Speakers for immersive audio experience; The display is protected by Corning Gorilla Glass 3; 33W Fast Charger in box, 67% in 30 mins; 48 MP AI Quad Camera Setup 8MP Ultrawide-FOV 118 degrees 2 MP Macro Sensor 2 MP Depth Sensor Slow Motion Support - Up to 960 fps Portrait | Panaroma | Time Lapse | Pro Mode | Night Mode | Short Video Mode | Ultra wide-angle distortion correction | Custom Watermark | Document mode | HDR | AI scene detection | Video macro mode | Movie frame | Time burst | Google Lens| AI Watermark; 3.5mm Jack, IR Blaster, Dedicated Micro SD Slot, Z-Axis Linear Vibration Motor | |
| 16.4 x 0.8 x 7.6 cm | 16 x 0.8 x 7.5 cm | 16 x 0.8 x 7.5 cm | 16 x 0.8 x 7.5 cm |





0 Reviews:
Post a Comment