Vivo Y91i (Fusion Black, 2GB RAM, 32GB Storage)
Price:7990.00
Buy Now Amazon
Rear Camera Lens 1 | 13 megapixels | 13 megapixels | 13 megapixels | 13 |
|---|---|---|---|---|
Rear Camera Lens 2 | 13MP | 13MP | 2MP | 5 |
Screen Size | 6.22 in | 6.22 in | 6.53 in | 6.53 in |
Screen Type Indicates the kind of technology used by the display to light-up the screen | LCD | LCD | 1600x720 | 1600 x 720 |
Battery Power (In mAH) | 4030 | 4030 | 5000 | 5000 |
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 2 GB | 2 GB | 4 GB | 2 GB |
Inbuilt Storage (in GB) | 32 | 32 GB | 64 | 512 |
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 32 GB | 32 GB | 512 GB | 32 GB |
Processor Brand | Helio P22 | Helio P22 | Mediatek Helio G35 | Mediatek Helio G25 |
Operating System Main software that runs the phone. Defines the features offered by the phone | Android 8.1 | Android 8.1 | Android | Android |
Warranty Details | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
| Camera | ||||
Rear Camera Lens 1 | 13 megapixels | 13 megapixels | 13 megapixels | 13 |
Rear Camera Lens 2 | 13MP | 13MP | 2MP | 5 |
| Screen | ||||
Screen Size | 6.22 in | 6.22 in | 6.53 in | 6.53 in |
Screen Type Indicates the kind of technology used by the display to light-up the screen | LCD | LCD | 1600x720 | 1600 x 720 |
| Battery | ||||
Battery Power (In mAH) | 4030 | 4030 | 5000 | 5000 |
Battery type Type of battery technology and material of the built-in battery | Lithium Ion | Lithium Ion | Lithium Ion | Lithium Polymer |
| Memory | ||||
RAM RAM determines how smooth is the switching between apps & the overall speed of operation. Higher the better. | 2 GB | 2 GB | 4 GB | 2 GB |
Inbuilt Storage (in GB) | 32 | 32 GB | 64 | 512 |
Expandable Storage Provision of memory card slot for upgrading storage capacity of the smartphone via a memory card | 32 GB | 32 GB | 512 GB | 32 GB |
| Processor & OS | ||||
Processor Brand | Helio P22 | Helio P22 | Mediatek Helio G35 | Mediatek Helio G25 |
Processor Speed Denotes the maximum speed at which the processor cores are capable of operating.Higher the better | 2 GHz | 2 GHz | 2.3 GHz | 2 GHz |
Operating System Main software that runs the phone. Defines the features offered by the phone | Android 8.1 | Android 8.1 | Android | Android |
| General | ||||
Item Weight | 164 grammes | 164 grammes | 194 grammes | 194 grammes |
Warranty Details | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase | 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
| Additional | ||||
What's in the box | Handset, User Manual, Micro USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case and Protective Film (1 applied) | Handset, User Manual, Micro USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case and Protective Film (1 applied) | Redmi 9, Power adapter, USB cable, SIM eject tool, Warranty card, User guide | Handset, Power Adapter, USB Cable, Sim Eject Tool, Warranty Card and User Guide |
Additional Features | Dual Sim; Front Camera; Touchscreen; USB; Rear Camera; Music Player; GPS; Video Player; Accelerometer; Ambient Light sensor; Proximity sensor; e-Compass; Virtual Gyroscope; Fingerprint | Dual Sim; Front Camera; Touchscreen; USB; Rear Camera; Music Player; GPS; Video Player; Accelerometer; Ambient Light sensor; Proximity sensor; e-Compass; Virtual Gyroscope; Fingerprint | Dual SIM;GPS;Music Player;Video Player;;Proximity sensor;Accelerometer;Ambient light sensor;Fingerprint sensor;E-mail | Dual SIM; GPS; Music Player; Video Player; Proximity sensor; Accelerometer; Ambient Light sensor; E-mail |
Item Dimensions | 15.5 x 0.8 x 7.5 cm | 15.5 x 0.8 x 7.5 cm | 16.5 x 0.9 x 7.7 cm | 16.5 x 0.9 x 7.7 cm |
Product description
Style name:with No Cost EMI / Additional Exchange Offers | Pattern name:Vivo Y91i
The Vivo Y91i smartphone comes with 13 MP rear camera, 5 MP front camera, Helio P22 octa core processor, 2 GB RAM, 32 GB internal memory expandable up to 256 GB, 15.80 cm (6.22) HD plus Halo Full view display, a massive 4030mAh battery and much more.
- 13MP rear camera | 5MP front camera
- 15.80 centimeters (6.22-inch) multi-touch capacitive touchscreen with 1520 x 720 pixels resolution
- Memory, Storage & SIM: 2GB RAM | 32GB internal memory expandable up to 256GB | Dual SIM (nano+nano) dual-standby (4G+4G)
- Android Oreo v8.1 operating system with Helio P22 octa core processor
- 4030mAH lithium-ion battery
- 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase
- Box also Includes: User Manual, Micro USB to USB Cable, USB Power Adapter, SIM Ejector Pin, Protective Case and Protective Film (1 applied). The box does not include earphones








0 Reviews:
Post a Comment